Most Recent Sharpsburg Homes For Sale
| View All Sharpsburg Homes For Sale | ||
|
401-419 Exchange Ln, Sharpsburg, NC 27878 | $269,900 |
|
505 Taylor Dr, Sharpsburg, NC 27878 | $89,900 4 beds 2 baths |
|
405 Poplar St, Sharpsburg, NC 27878 | $90,000 3 beds 2 baths |
Real Estate Resources |
Sharpsburg Apartments
There are 28 apartments found in and near the Sharpsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings