Most Recent Sharpsburg Homes For Sale
| View All Sharpsburg Homes For Sale | ||
|
204 Kentucky Ave, Sharpsburg, NC 27878 | $115,000 3 beds 2.5 baths |
|
236 Katie Dr, Sharpsburg, NC 27878 | $42,500 3 beds 2 baths |
|
401-419 Exchange Ln, Sharpsburg, NC 27878 | $269,900 |
Real Estate Resources |
Sharpsburg Apartments
There are 27 apartments found in and near the Sharpsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings